Vendor Report Card
The Vendor Report Card provides a snapshot of school-age transportation vendor performance across several key areas, including route subscription, staffing capacity, fleet readiness, safety, compliance, and GPS-based driving behavior. Each section is designed to help families, the public, and NYC Public Schools better understand bus vendor performance and identify areas where vendors are meeting expectations or may require additional follow-up. This report applies to school-age transportation vendors only. Pre-K transportation vendors are not scored as part of this Vendor Report Card.
Methodology
The report uses vendor-level data to compare performance across key transportation areas for school-age transportation vendors. Where appropriate, metrics are normalized by operational volume, such as active routes or total route days, so that vendors of different sizes can be compared more consistently. Some measures, such as accidents, breakdowns, and violations, should not be interpreted in isolation. These metrics identify trends or areas for review but do not independently explain cause, severity, fault, or corrective history. Additional context, such as incident reason codes, investigation outcomes, fleet age, spare vehicle capacity, route conditions, and vendor-specific operational factors, should be reviewed where available. For bus companies in "OPT Performance Review" status, failure to improve may lead to formal corrective action, up to and including contract termination.
Rubric Data Dictionary
| Field | Definition | Scoring Logic |
|---|---|---|
| Overall Level/ Standing | Score assigned to each metric based on the approved rubric; may display on report as "Standing" | OPT Performance Review;
Needs Improvement; Meets Expectations; Exceeds Expectations |
| Definition | Performance category (report) tied to the overall level/standing | Describes the overall standing assigned to each metric/report |
| Route Subscription | Aggregate percentage of active AM/PM trips subscribed to in the Driver App | OPT Performance Review: <85%;
Needs Improvement: 85%–89%; Meets Expectations: 90%; Exceeds Expectations: >90% |
| Driver Capacity | Percentage of a vendor's certified driver capacity | OPT Performance Review: <100%;
Needs Improvement: 100%–103%; Meets Expectations: 104%; Exceeds Expectations: >104% |
| Attendant Capacity | Percentage of a vendor's certified attendant capacity | OPT Performance Review: <100%;
Needs Improvement: 100%–103%; Meets Expectations: 104%; Exceeds Expectations: >104% |
| Fleet Capacity | Percentage of a vendor's vehicle capacity | OPT Performance Review: <100%;
Needs Improvement: 100%–109%; Meets Expectations: 110%; Exceeds Expectations: >110% |
| Fleet Vintage Average | Average age of active in-service vehicles a vendor has | OPT Performance Review: >12.5 years;
Needs Improvement: 12.0–12.4 years; Meets Expectations: <12 years; Exceeds Expectations: N/A |
| Breakdown History | Rate of vehicle breakdowns normalized to service volume | No scoring logic applied |
| Accident History | Count of accidents the vendor had during the timeframe | No scoring logic applied |
| Violation History | Percentage of violations assessed per route day | OPT Performance Review: >1%;
Needs Improvement: 0.5%–0.9%; Meets Expectations: >0.1%–<0.4%; Exceeds Expectations: 0% |
| GPS Safety Score | Vendor's GPS safety score based on driving behavior and GPS safety indicators | OPT Performance Review: 0–89;
Needs Improvement: N/A; Meets Expectations: 90–100; Exceeds Expectations: N/A |
| Report | Field Name | Definition | Format / Type | Notes |
|---|---|---|---|---|
| Route Subscription | Bus Vendor Code | Unique bus vendor abbreviation/code used by OPT to identify the bus company or vendor grouping. | Text | Some vendors may appear as combined codes, such as CL/KF or PT/PW, when reporting is grouped. |
| Route Subscription | Bus Vendor Name | Full bus vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Route Subscription | AM Route Days | Total number of active AM routes assigned to the bus vendor during the reporting period. | Number | AM routes represent the morning service to school (route+direction) |
| Route Subscription | PM Route Days | Total number of active PM routes assigned to the bus vendor during the reporting period. | Number | PM routes represent afternoon service from school (route+direction). |
| Route Subscription | Standing | Vendor performance category based on overall AM and PM Route Subscription performance. | Text | Values may include: Exceeds Expectations, Meets Expectations, Needs Improvement, and OPT Performance Review. |
| Driver Capacity | Bus Vendor Code | Unique vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | Some vendors may appear as grouped codes, such as CL/KF or PT/PW, when reporting combines related vendor codes. |
| Driver Capacity | Bus Vendor Name | Full transportation bus vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Driver Capacity | Affiliated Bus Vendor | Related bus vendor codes that are operationally or contractually affiliated with the reporting vendor. | Text / List | Used to identify vendor groupings where drivers may be associated across related vendor entities. |
| Driver Capacity | Active Routes | Total number of active school-age routes assigned to the bus vendor during the reporting period. | Number | Represents the active route count used as the denominator for staffing coverage. |
| Driver Capacity | Assigned Drivers | Total number of drivers assigned or available to support the bus vendor’s active routes. | Number | Represents the staffing count used as the numerator for driver capacity. |
| Driver Capacity | Driver Coverage Rate | Bus vendor’s driver staffing coverage compared with active routes. | Percentage / Performance Category | Goal is 104% driver coverage. This reflects whether the vendor has enough assigned drivers to cover active routes with an expected operational buffer. |
| Driver Capacity | Standing | Bus vendor performance category based on driver coverage compared with the established goal. | Text | Values may include: Exceeds Expectations, Meets Expectations, Needs Improvement, and OPT Performance Review. |
| Attendant Capacity | Bus Vendor Code | Unique bus vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | Some vendors may appear as grouped codes, such as CL/KF or PT/PW, when reporting combines related vendor codes. |
| Attendant Capacity | Bus Vendor Name | Full transportation bus vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Attendant Capacity | Affiliated Bus Vendor | Related bus vendor codes that are operationally or contractually affiliated with the reporting vendor. | Text / List | Used to identify vendor groupings where attendants may be associated across related vendor entities. |
| Attendant Capacity | Active SE Routes | Total number of active special education routes assigned to the bus vendor during the reporting period. | Number | Represents the route count used as the denominator for attendant coverage. |
| Attendant Capacity | Assigned Attendants | Total number of attendants assigned or available to support the bus vendor’s active special education/curb to school (CTS) routes. | Number | Represents the staffing count used as the numerator for attendant capacity. |
| Attendant Capacity | Attendant Coverage Rate | Vendor’s attendant staffing coverage compared with active special education/curb to school (CTS) routes. | Percentage / Performance Category | Recommended calculated field: Assigned Attendants ÷ Active SE Routes. |
| Attendant Capacity | Standing | Vendor performance category based on attendant coverage compared with the established benchmark. | Text | Values may include: Exceeds Expectations, Meets Expectations, Needs Improvement, and OPT Performance Review. |
| Fleet Vintage Average | Bus Vendor Code | Unique vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | Some vendors may appear as grouped codes, such as CL/KF or PT/PW, when reporting combines related vendor codes. |
| Fleet Vintage Average | Bus Vendor Name | Full transportation bus vendor/company name associated with the bus vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Fleet Vintage Average | Affiliated Bus Vendor | Related bus vendor codes that are operationally or contractually affiliated with the reporting vendor. | Text / List | Used to identify vendor groupings where fleet resources may be associated across related vendor entities. |
| Fleet Vintage Average | Average Vehicle Age | Average age of active vehicles associated with the bus vendor’s school-age fleet. | Number / Decimal | Measured in years. Target benchmark is 12 years or newer. |
| Fleet Vintage Average | Standing | Vendor performance category based on average vehicle age compared with the fleet vintage benchmark. | Text | Values may include: Meets Expectations and Needs Improvement. |
| Fleet Capacity | Bus Vendor Code | Unique bus vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | Some vendors may appear as grouped codes, such as CL/KF or PT/PW, when reporting combines related vendor codes. |
| Fleet Capacity | Bus Vendor Name | Full transportation bus vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Fleet Capacity | Affiliated Bus Vendor | Related bus vendor codes that are operationally or contractually affiliated with the reporting vendor. | Text / List | Used to identify vendor groupings where fleet resources may be associated across related vendor entities. |
| Fleet Capacity | Active Routes | Total number of active school-age routes assigned to the bus vendor during the reporting period. | Number | Represents the active route count used as the denominator for vehicle capacity. |
| Fleet Capacity | Total Vehicles | Total number of vehicles associated with the vendor’s active school-age fleet. | Number | Represents the vehicle count used as the numerator for fleet capacity. |
| Fleet Capacity | Fleet Capacity Rate | Vendor’s vehicle capacity compared with active routes. | Percentage / Calculated Field | Recommended calculation: Total Vehicles ÷ Active Routes. |
| Fleet Capacity | Standing | Vendor performance category based on fleet capacity compared with the established benchmark. | Text | Values may include: Exceeds Expectations, Meets Expectations, Needs Improvement, and OPT Performance Review. |
| Breakdown History | Bus Vendor Code | Unique vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | |
| Breakdown History | Bus Vendor Name | Full transportation vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Breakdown History | Active Routes | Total number of active school-age routes assigned to the bus vendor during the reporting period. | Number | Used to understand vendor route scale. |
| Breakdown History | Total Route Days | Total number of route-service days for the vendor during the reporting period. | Number | Used as the denominator for normalizing breakdown performance across vendors of different sizes. |
| Breakdown History | Total Breakdowns | Total number of reported vehicle breakdowns for the bus vendor during the reporting period, to date. | Number | Blank values should be reviewed and treated consistently, such as 0 if no breakdowns were reported. |
| Breakdown History | Breakdown Rate | Normalized breakdown measure based on service volume. | Percentage / Calculated Field | |
| Accident History | Bus Vendor Code | Unique vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | |
| Accident History | Bus Vendor Name | Full transportation vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Accident History | Active Routes | Total number of active school-age routes assigned to the bus vendor during the reporting period. | Number | Used to understand vendor route scale. |
| Accident History | Total Route Days | Total number of route-service days for the bus vendor during the reporting period. | Number | Used as the denominator to normalize accident performance across vendors of different sizes. |
| Accident History | Total Accidents | Total number of reported bus accidents for the bus vendor during the reporting period, to date. | Number | This count does not indicate accident severity, type, cause, or fault. |
| Accident History | Accidents per Route Day (%) | Normalized accident rate based on service volume. | Percentage / Calculated Field | |
| Accident History | Standing | Vendor performance category based on accident rate compared with the established benchmark. | Text | Values may include: Exceeds Expectations, Meets Expectations, Needs Improvement, and OPT Performance Review. |
| Violation History | Bus Vendor Code | Unique vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | |
| Violation History | Bus Vendor Name | Full transportation vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| Violation History | Active Routes | Total number of active school-age routes assigned to the bus vendor during the reporting period. | Number | Used to understand vendor route scale. |
| Violation History | Total Route Days | Total number of route-service days for the bus vendor during the reporting period. | Number | Used as the denominator to normalize violation performance across vendors of different sizes. |
| Violation History | Total Violations | Total number of reported transportation violations for the vendor during the reporting period. | Number | Not shown in the current extract, but implied by the report overview. Add if available for transparency and calculation validation. |
| Violation History | Violations per Route Day (%) | Normalized violation rate based on service volume. | Percentage / Calculated Field | |
| Violation History | Standing | Vendor performance category based on violation performance compared with the established benchmark. | Text | Values may include: Exceeds Expectations, Meets Expectations, Needs Improvement, and OPT Performance Review. |
| GPS Safety Score | Bus Vendor Code | Unique vendor abbreviation/code used by OPT to identify the school-age transportation vendor. | Text | Some vendors may appear as grouped codes, such as CL/KF or PT/PW, when reporting combines related vendor codes. |
| GPS Safety Score | Bus Vendor Name | Full bus vendor/company name associated with the vendor code. | Text | Vendor name should align to the official OPT/vendor reference table where available. |
| GPS Safety Score | Total Score | Overall GPS safety performance score assigned to the bus vendor based on telematics data. | Number / Decimal | Score reflects an average or weighted result across selected GPS safety indicators. Higher scores indicate stronger performance. |
| GPS Safety Score | Total Occurrences | Total number of GPS/telematics safety events captured for the bus vendor during the reporting period. | Number | Occurrences may include events related to acceleration, braking, cornering, seatbelt usage, speeding, or other monitored driving behaviors. |
| GPS Safety Score | Standing | Bus vendor performance category based on the GPS total score compared with the established benchmark. | Text | Values may include: Meets Expectations and OPT Performance Review. |
Vendor Report Card Dashboard
Select the bus vendor from the dropdown menu to see its report card.
Route Subscription
This report provides a vendor-level view of VIA adoption across school bus routes for the reporting period. It summarizes the total number of active AM and PM routes assigned to each vendor and the percentage of those routes that were subscribed too. Vendors are ranked based on their overall AM & PM subscription performance to support monitoring, vendor engagement, and operational oversight.
Bus Vendors are ranked based on their overall AM & PM subscription performance to support monitoring, vendor engagement, and operational oversight.
Driver Capacity
This report provides a snapshot of driver staffing coverage relative to active school-age routes for each transportation vendor. The report evaluates whether vendors have sufficient driver capacity to support their assigned routes and highlights potential staffing risks (under-coverage) or operational buffers (surplus coverage).
Attendant Capacity
This report provides a snapshot of attendant staffing coverage relative to active school-age routes for each transportation vendor. The report evaluates whether vendors have sufficient driver capacity to support their assigned routes and highlights potential staffing risks (under-coverage) or operational buffers (surplus coverage).
Fleet Capacity
This report provides a snapshot of vehicle capacity relative to active school-age routes for each transportation vendor. The report evaluates whether vendors have sufficient vehicle capacity to support their assigned routes and highlights potential capacity risks (under-capacity) or operational buffers (surplus capacity).
Fleet Vintage Average
This report provides a snapshot of the active school bus fleet across transportation vendors, including route coverage, in-service and spare vehicles, and average vehicle age relative to the target benchmark of 12 years or newer. Average fleet ages range from 7.8 years to 12.2 years, indicating a generally modernized fleet across the system.
Breakdown History
This report compares vendors on vehicle breakdown performance normalized by service volume, using Breakdowns per Route Day (%) to account for differences in route scale. This metric does not by itself explain why breakdowns occurred (maintenance, age of fleet, route length, terrain, weather, operator practices, etc.). Pair with fleet age, spare ratio, and incident reason codes when available.
Accident History
The report tracks total accidents to date and calculates an accident rate based on total route days, allowing for fair comparisons across vendors with varying fleet sizes and service levels. This metric does not by itself explain why accidents occurred, the type of accident (bus made contact with a vehicles mirror or bus collided with another vehicle), nor does it confirm if the vendor's employee was at fault.
Violation History
This report provides a vendor-level view of transportation compliance performance by measuring violations relative to operational volume. It standardizes comparison across vendors by normalizing total violations against total route days, allowing leadership to identify both high-performing vendors and those requiring corrective attention.
GPS Safety Score
This report provides a comparative view of vendor driving behavior and safety performance using telematics data captured through the Geotab system. The report aggregates vehicle activity across each vendor’s active fleet for the fiscal year-to-date period and evaluates performance across key safety indicators, including acceleration, braking, cornering, seatbelt usage, and speeding behaviors. Each vendor is assigned an overall total score, which reflects performance across weighted GPS safety metrics, along with a standing that supports vendor monitoring, safety review, and operational oversight.

